Deposit Rates
Deposit Rates Rates are effective as of November 30, 2005 |
|||
Variable Rate Savings Account (Passbook or Statement) | |||
Minimum Balance | Rate* | APY | |
$10.00 | .75 | .75 | |
Variable Rate NOW Account | |||
Minimum Balance | Rate* | APY | |
$10.00 | .10 | .10 | |
Money Market Account Variable Rate | |||
Minimum Balance | Rate* | APY | |
Tier 1 | $10-$2,499 | .10 | .10 |
Tier 2 | $2,500-$100,000 | 1.49 | 1.50 |
Tier 3 | $100,000 & up | 2.47 | 2.50 |
IRA Fixed Rate Term Deposit Certificate | |||
Term | Minimum Balance | Rate* | APY |
91 Day | None | 1.98 | 2.00 |
6 Months | None | 2.71 | 2.75 |
1 Year | None | 3.68 | 3.75 |
18 Months | None | 3.83 | 3.90 |
24 Months | None | 3.92 | 4.00 |
30 Months | None | 4.07 | 4.15 |
36 Month | None | 4.21 | 4.30 |
48 Month | None | 4.35 | 4.45 |
60 Month | None | 4.50 | 4.60 |
Special | None | None | None |
Fixed Rate Term Deposit Certificate | |||
Term | Minimum Balance | Rate* | APY |
91 Day | $1,000 | 1.98 | 2.00 |
6 Month | $1,000 | 2.71 | 2.75 |
1 Year | $1,000 | 3.68 | 3.75 |
18 Month | $1,000 | 3.83 | 3.90 |
24 Month | $1,000 | 3.92 | 4.00 |
30 Month | $1,000 | 4.07 | 4.15 |
36 Month | $1,000 | 4.21 | 4.30 |
48 Month | $1,000 | 4.35 | 4.45 |
60 Month | $1,000 | 4.50 | 4.60 |
Special | $1,000 | None | None |
The annual percentage yield assumes interest remains on deposit until maturity. A withdrawal will reduce earnings. Substantial penalty for early withdrawal. We use the daily balance method to calculate interest. Interest begins to accrue on the business day you deposit noncash items (for example, checks). You must maintain a minimum balance each day in your account, as stated in our account disclosure, in order to earn the annual percentage yield disclosed. For certificates with an original maturity greater than one year, you may not make a deposit into the account during the term. For a current disclosure, please contact Pilgrim Co-operative Bank at 781-383-0541. Certificate rates are subject to change at any time without notice, interest rates for other deposit products may change after the account is opened.
* Interest Rate